Rates
| $105/hour | Project Manager/Senior Engineer |
| $100/hour | Engineer |
| $95/hour | Environmental Specialist |
| $65/hour | NORM Technician/Stack Testing Technician - Level II |
| $60/hour | Engineer Aide |
| $50/hour | Testing Technician - Level III |
| $35/hour | Clerical |
| $450/test | Emissions Analyzer & Calibration Gasses (Initial, biennial, JJJJ, ZZZZ test) |
| $95/test | Emissions Analyzer & Calibration Gasses (Periodic Test) |
| $50/Day | NORM Meter |
| $1.00/Mile | Mileage (for single vehicle) |
| $2.00/Mile | Mileage (for vehicle & emissions testing trailer) |
- Note 1: Emissions Analyzer & Calibration fees will be discounted by 50% on additional test conducted in a single day
- Note 2: The above rate schedule is effective beginning December 1, 2010
- Note 3: HLP Rate schedules are subject to periodic increases of up to 10% annually
- Note 4: Overnight expense will be charged as follows: Lodging cost plus 10% and per diem at current IRS allowable of $44.00
- Note 5: Direct Expenses incurred by HLP for the benefit of the client will be invoiced at cost plus 10%
- Note 6: Fixed-Rates' are charged for selected project types - project-specific rate information available upon request
